Genesys Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Feb 27, 2017 | Undisclosed amount | |
| Aug 31, 2016 | $ 1,400,000,000 | |
| Dec 20, 2015 | Undisclosed amount | |
| May 02, 2014 | Undisclosed amount | |
| Jan 20, 2014 | Undisclosed amount | |
| Dec 02, 2013 | Undisclosed amount | |
| May 20, 2013 | $ 100,000,000 | |
| Feb 26, 2013 | $ 110,000,000 | |
| Jan 29, 2013 | Undisclosed amount | |
| Jul 03, 2012 | Undisclosed amount | |
| Mar 05, 2006 | Undisclosed amount |
