Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

ZeniMax Funding Rounds

Add Funding

Date Round Amount Investors
Apr 27, 2016 Venture $ 6,600,000
Mar 15, 2016 Venture $ 4,518,840
Jun 12, 2015 Venture $ 1,200,517
May 06, 2014 Venture $ 1,200,000
Nov 21, 2013 Venture $ 1,200,517
May 08, 2013 Seed $ 2,123,820
Oct 06, 2010 Private Equity $ 150,000,000
Mar 23, 2010 Venture $ 17,550,000
Jul 07, 2009 Debt Financing $ 105,000,000
May 30, 2008 Private Equity $ 9,900,000
Oct 01, 2007 Private Equity $ 300,000,000
Return to ZeniMax »