Wolters Kluwer Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 04, 2016 | $ 170,000,000 | |
| Jun 01, 2016 | Undisclosed amount | |
| May 31, 2016 | $ 250,000,000 | |
| Jul 15, 2015 | Undisclosed amount | |
| Apr 07, 2014 | Undisclosed amount | |
| Mar 01, 2014 | Undisclosed amount | |
| May 20, 2013 | Undisclosed amount | |
| Jul 16, 2012 | Undisclosed amount | |
| Jul 12, 2012 | Undisclosed amount | |
| Sep 22, 2010 | Undisclosed amount | |
| Sep 08, 2008 | Undisclosed amount | |
| Oct 17, 2007 | Undisclosed amount | |
| Dec 01, 2004 | Undisclosed amount |
