Wipro Technologies Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 25, 2017 | $ 8,700,000 | |
| Oct 20, 2016 | $ 500,000,000 | |
| Feb 11, 2016 | $ 480,000,000 | |
| Dec 23, 2015 | $ 130,000,000 | |
| Dec 02, 2015 | € 73,500,000 | |
| Jul 18, 2014 | $ 195,000,000 | |
| Dec 02, 2013 | Undisclosed amount | |
| May 01, 2012 | Undisclosed amount | |
| Apr 01, 2011 | $ 150,000,000 | |
| Dec 23, 2008 | $ 127,000,000 | |
| Jul 02, 2008 | Undisclosed amount | |
| Dec 12, 2007 | Undisclosed amount | |
| Aug 06, 2007 | $ 600,000,000 | |
| Feb 21, 2006 | $ 20,000,000 |
