Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Wave Funding Rounds

Add Funding

Date Round Amount Investors
May 30, 2017 Series D CA$ 32,000,000
Oct 25, 2016 Venture CA$ 14,600,000
Sep 14, 2016 Debt Financing $ 125,000,000
Mar 29, 2016 Series C CA$ 6,700,000
Dec 03, 2015 Venture $ 5,150,000
May 21, 2015 Debt Financing $ 130,000,000
May 12, 2015 Series C $ 10,000,000
Oct 23, 2013 Venture $ 6,000,000
Nov 14, 2012 Private Equity $ 1,050,000,000
May 16, 2012 Series B $ 12,000,000
Oct 14, 2011 Series A $ 5,000,000
May 15, 2011 Seed CA$ 1,500,000
Return to Wave »