URS Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Feb 20, 2012 | CA$ 1,240,000,000 | |
| Dec 20, 2011 | Undisclosed amount | |
| Apr 27, 2011 | $ 260,000,000 | |
| Sep 10, 2010 | £ 218,000,000 | |
| May 29, 2007 | $ 3,300,000,000 | |
| Jul 17, 2002 | Undisclosed amount | |
| May 06, 1999 | $ 600,000,000 | |
| Feb 01, 1999 | Undisclosed amount | |
| Nov 17, 1997 | $ 132,000,000 | |
| Jan 12, 1996 | $ 78,800,000 | |
| Jan 05, 1995 | $ 3,600,000 |
