Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Ubicom Funding Rounds

Add Funding

Date Round Amount Investors
Jul 21, 2011 Venture $ 11,435,909
Nov 08, 2010 Venture $ 6,940,379
Mar 08, 2010 Venture $ 1,806,598
Oct 09, 2009 Venture $ 4,437,500
Jan 13, 2009 Series E $ 7,000,000
Feb 19, 2008 Series D $ 18,000,000
Apr 04, 2006 Series C $ 20,000,000
Apr 19, 2004 Series B $ 21,000,000
May 22, 2000 Venture $ 42,100,000
Apr 29, 1999 Series B $ 10,000,000
Return to Ubicom »