Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Uber Funding Rounds

Add Funding

Date Round Amount Investors
Sep 13, 2017 Secondary Market $ 8,700,000,000
Apr 19, 2017 Venture Undisclosed amount
Jul 01, 2016 Debt Financing $ 1,150,000,000
Jun 01, 2016 Series G $ 3,500,000,000
May 23, 2016 Series G Undisclosed amount
Feb 01, 2016 Private Equity $ 200,000,000
Aug 19, 2015 Private Equity $ 100,000,000
Jul 31, 2015 Series F $ 1,000,000,000
Feb 18, 2015 Series E $ 1,000,000,000
Jan 21, 2015 Debt Financing $ 1,600,000,000
Dec 16, 2014 Series E $ 600,000,000
Dec 04, 2014 Series E $ 1,200,000,000
Jun 06, 2014 Series D $ 1,400,000,000
May 01, 2014 Series F Undisclosed amount
Aug 23, 2013 Series C $ 363,000,000
Dec 07, 2011 Series B $ 37,000,000
Feb 14, 2011 Series A $ 11,000,000
Oct 15, 2010 Angel $ 1,250,000
Aug 01, 2009 Seed $ 200,000
Return to Uber »