The Home Depot Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jul 06, 2017 | $ 265,000,000 | |
| Jul 22, 2015 | $ 1,600,000,000 | |
| Dec 03, 2014 | Undisclosed amount | |
| Jan 23, 2014 | Undisclosed amount | |
| Dec 18, 2012 | Undisclosed amount | |
| Aug 07, 2012 | Undisclosed amount | |
| May 01, 2012 | Undisclosed amount | |
| Jan 20, 2012 | Undisclosed amount | |
| May 01, 2006 | Undisclosed amount | |
| Feb 13, 2006 | Undisclosed amount | |
| Jan 01, 2006 | Undisclosed amount | |
| Jul 19, 2005 | Undisclosed amount | |
| May 05, 2004 | Undisclosed amount | |
| Dec 13, 1999 | Undisclosed amount |
