Telenor Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Mar 17, 2016 | Undisclosed amount | |
| Feb 01, 2016 | $ 360,000,000 | |
| Oct 17, 2014 | Undisclosed amount | |
| Oct 23, 2013 | Undisclosed amount | |
| Apr 26, 2013 | € 717,000,000 | |
| Mar 12, 2013 | Undisclosed amount | |
| Jul 31, 2006 | € 1,513,000,000 | |
| Jul 07, 2006 | Undisclosed amount | |
| Feb 08, 2006 | Undisclosed amount | |
| Oct 31, 2005 | € 1,034,999,999 | |
| May 23, 2005 | $ 6,000,000,000 | |
| Dec 16, 2003 | Undisclosed amount | |
| Oct 29, 2001 | € 1,350,000,000 | |
| Sep 03, 2001 | SEK 195,000,000 |
