Telefonica Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Mar 04, 2017 | $ 4,200,000 | |
| Nov 13, 2015 | Undisclosed amount | |
| Oct 01, 2014 | Undisclosed amount | |
| Sep 19, 2014 | € 7,200,000,000 | |
| Jul 04, 2014 | € 295,000,000 | |
| Apr 01, 2014 | Undisclosed amount | |
| Aug 01, 2011 | € 80,000,000 | |
| Jul 28, 2010 | Undisclosed amount | |
| Jul 07, 2010 | Undisclosed amount | |
| Nov 06, 2009 | € 900,000,000 | |
| Nov 30, 2005 | £ 17,700,000,000 | |
| Jun 10, 2005 | Undisclosed amount |
