Sun Microsystems Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 07, 2009 | Undisclosed amount | |
| Apr 24, 2008 | Undisclosed amount | |
| Feb 20, 2008 | Undisclosed amount | |
| Jan 16, 2008 | $ 1,000,000,000 | |
| May 08, 2007 | Undisclosed amount | |
| Nov 01, 2005 | Undisclosed amount | |
| Jun 28, 2005 | Undisclosed amount | |
| Apr 15, 2004 | Undisclosed amount | |
| Jan 21, 2004 | Undisclosed amount | |
| Dec 10, 2003 | Undisclosed amount | |
| Aug 01, 2003 | Undisclosed amount | |
| Jul 01, 2003 | Undisclosed amount | |
| Nov 15, 2002 | $ 30,000,000 | |
| Sep 19, 2002 | $ 160,000,000 | |
| Mar 19, 2002 | Undisclosed amount | |
| Jan 02, 2002 | Undisclosed amount | |
| Feb 02, 2001 | Undisclosed amount | |
| Oct 01, 1999 | Undisclosed amount | |
| Jan 25, 1999 | Undisclosed amount | |
| Jun 24, 1998 | Undisclosed amount | |
| May 29, 1997 | Undisclosed amount |
