Sun European Partners Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Sep 22, 2017 | Undisclosed amount | |
| Jul 26, 2016 | Undisclosed amount | |
| Oct 28, 2015 | Undisclosed amount | |
| Oct 13, 2015 | £ 100,000,000 | |
| Jul 14, 2014 | Undisclosed amount | |
| Feb 19, 2014 | Undisclosed amount | |
| Feb 05, 2014 | Undisclosed amount | |
| Mar 05, 2013 | Undisclosed amount | |
| Feb 11, 2013 | Undisclosed amount | |
| Jan 24, 2012 | Undisclosed amount | |
| Jan 03, 2012 | Undisclosed amount | |
| Dec 06, 2011 | Undisclosed amount |
