Staples Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Nov 09, 2016 | Undisclosed amount | |
| Apr 20, 2015 | Undisclosed amount | |
| Feb 04, 2015 | $ 6,300,000,000 | |
| May 05, 2014 | $ 67,353,272 | |
| Oct 02, 2013 | Undisclosed amount | |
| Jul 11, 2010 | Undisclosed amount | |
| Jul 02, 2010 | Undisclosed amount | |
| Feb 19, 2008 | Undisclosed amount | |
| May 22, 2007 | Undisclosed amount | |
| Jan 12, 2007 | Undisclosed amount | |
| Jul 09, 2002 | $ 385,000,000 | |
| Jul 09, 2002 | $ 385,000,000 | |
| Mar 28, 2000 | Undisclosed amount | |
| Oct 07, 1999 | Undisclosed amount | |
| Aug 11, 1999 | Undisclosed amount |
