Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

SolFocus Funding Rounds

Add Funding

Date Round Amount Investors
Apr 01, 2012 Private Equity $ 18,203,000
Nov 24, 2010 Venture $ 20,000,000
Apr 23, 2010 Venture $ 3,000,000
Jul 09, 2009 Series C $ 30,600,000
Jan 01, 2009 Series C $ 47,500,000
Nov 20, 2007 Series B $ 63,600,000
Jul 01, 2006 Series A $ 25,000,000
Mar 01, 2006 Seed $ 3,500,000
Return to SolFocus »