S&P Global Platts Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 04, 2016 | Undisclosed amount | |
| Jun 02, 2016 | Undisclosed amount | |
| Mar 17, 2016 | Undisclosed amount | |
| Jul 16, 2015 | Undisclosed amount | |
| Jul 17, 2014 | Undisclosed amount | |
| Nov 01, 2012 | Undisclosed amount | |
| Jul 01, 2011 | Undisclosed amount | |
| Jan 03, 2011 | Undisclosed amount | |
| May 13, 2004 | Undisclosed amount | |
| Oct 08, 2003 | Undisclosed amount | |
| Sep 05, 2001 | Undisclosed amount |
