Rockwell Collins Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 23, 2016 | $ 8,600,000,000 | |
| Aug 06, 2015 | $ 50,000,000 | |
| Mar 24, 2015 | Undisclosed amount | |
| Aug 11, 2013 | Undisclosed amount | |
| Jan 11, 2011 | Undisclosed amount | |
| Dec 21, 2010 | Undisclosed amount | |
| Nov 24, 2009 | Undisclosed amount | |
| Apr 01, 2009 | $ 130,000,000 | |
| Nov 24, 2008 | Undisclosed amount | |
| Mar 03, 2008 | $ 107,000,000 | |
| Sep 25, 2006 | Undisclosed amount | |
| Sep 06, 2006 | Undisclosed amount | |
| May 30, 2006 | Undisclosed amount | |
| Apr 06, 2005 | $ 94,000,000 | |
| Aug 13, 2002 | Undisclosed amount | |
| Nov 02, 2000 | Undisclosed amount |
