Red Hat Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jul 31, 2017 | Undisclosed amount | |
| May 25, 2017 | Undisclosed amount | |
| Jun 22, 2016 | Undisclosed amount | |
| Oct 16, 2015 | $ 150,000,000 | |
| Sep 18, 2014 | $ 82,000,000 | |
| Jun 18, 2014 | € 70,000,000 | |
| Apr 30, 2014 | $ 175,000,000 | |
| Dec 22, 2012 | Undisclosed amount | |
| Aug 29, 2012 | Undisclosed amount | |
| Aug 28, 2012 | Undisclosed amount | |
| Jun 27, 2012 | Undisclosed amount | |
| Oct 04, 2011 | $ 136,000,000 | |
| Nov 30, 2010 | Undisclosed amount | |
| Sep 04, 2008 | Undisclosed amount | |
| Jun 19, 2008 | Undisclosed amount | |
| Mar 14, 2008 | Undisclosed amount | |
| Jun 02, 2007 | Undisclosed amount | |
| Feb 20, 2004 | $ 350,000,000 | |
| Dec 18, 2003 | $ 31,000,000 | |
| Oct 07, 2002 | Undisclosed amount |
