Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

ReachLocal Funding Rounds

Add Funding

Date Round Amount Investors
May 06, 2015 Post-IPO Debt $ 25,000,000
Jan 29, 2010 Venture $ 688,720
Dec 18, 2007 Venture $ 31,446,950
Sep 01, 2007 Series D $ 55,200,000
Jun 01, 2006 Series C $ 5,000,000
Apr 05, 2005 Venture $ 7,750,000
Jun 01, 2004 Series B $ 2,000,000
Mar 01, 2004 Series A $ 250,000
Return to ReachLocal »