Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Prosper Funding Rounds

Add Funding

Date Round Amount Investors
Sep 22, 2017 Series G $ 50,000,000
Mar 20, 2016 Secondary Market $ 1,613,895
Apr 30, 2015 Venture $ 13,000,000
Apr 08, 2015 Private Equity $ 165,000,000
May 01, 2014 Private Equity $ 70,000,000
Sep 01, 2013 Venture $ 25,000,000
Jan 01, 2013 Venture $ 20,000,000
Jun 01, 2011 Series E $ 17,200,000
Apr 16, 2010 Series D $ 14,700,000
Feb 03, 2010 Venture $ 2,000,000
Nov 01, 2009 Venture $ 1,000,000
Jun 01, 2007 Series C $ 20,000,000
Feb 01, 2006 Series B $ 12,500,000
Apr 01, 2005 Series A $ 7,500,000
Return to Prosper »