Proofpoint Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Nov 07, 2017 | $ 110,000,000 | |
| Oct 20, 2016 | $ 55,000,000 | |
| Nov 04, 2015 | $ 9,000,000 | |
| Mar 02, 2015 | $ 40,000,000 | |
| Oct 23, 2014 | $ 35,000,000 | |
| May 20, 2014 | $ 24,000,000 | |
| Oct 01, 2013 | Undisclosed amount | |
| Aug 09, 2013 | Undisclosed amount | |
| Jul 25, 2013 | Undisclosed amount | |
| Jan 28, 2012 | Undisclosed amount | |
| Oct 21, 2009 | Undisclosed amount | |
| Aug 31, 2008 | Undisclosed amount | |
| Jun 24, 2008 | Undisclosed amount |
