PepsiCo Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Nov 22, 2016 | Undisclosed amount | |
| Nov 10, 2011 | Undisclosed amount | |
| Oct 01, 2011 | Undisclosed amount | |
| Sep 14, 2011 | Undisclosed amount | |
| Aug 04, 2009 | Undisclosed amount | |
| Aug 04, 2009 | Undisclosed amount | |
| Oct 29, 2008 | Undisclosed amount | |
| Apr 30, 2008 | Undisclosed amount | |
| Sep 26, 2006 | Undisclosed amount | |
| Jan 12, 2006 | Undisclosed amount | |
| Jan 02, 2006 | Undisclosed amount | |
| Dec 04, 2000 | Undisclosed amount | |
| Oct 31, 2000 | Undisclosed amount | |
| Jul 20, 1998 | Undisclosed amount | |
| Jul 25, 1986 | $ 850,000,000 |
