Partners Group Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jul 24, 2017 | Undisclosed amount | |
| May 22, 2017 | $ 330,000,000 | |
| Apr 18, 2017 | £ 200,000,000 | |
| Jul 05, 2016 | € 1,830,000,000 | |
| Jun 01, 2016 | Undisclosed amount | |
| Mar 09, 2016 | $ 203,200,000 | |
| Feb 02, 2016 | Undisclosed amount | |
| Dec 07, 2015 | Undisclosed amount | |
| Oct 06, 2015 | Undisclosed amount | |
| Dec 17, 2014 | Undisclosed amount | |
| Feb 20, 2014 | $ 750,000,000 | |
| Dec 12, 2013 | Undisclosed amount | |
| Jun 25, 2013 | $ 270,000,000 | |
| May 02, 2012 | Undisclosed amount |
