Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Palantir Funding Rounds

Add Funding

Date Round Amount Investors
Mar 01, 2017 Private Equity Undisclosed amount
Jan 20, 2017 Secondary Market Undisclosed amount
Nov 08, 2016 Venture $ 19,999,995
Dec 01, 2015 Private Equity $ 879,829,998
Dec 12, 2014 Private Equity $ 50,000,000
Sep 12, 2014 Private Equity $ 444,184,042
Feb 14, 2014 Private Equity $ 111,306,601
Feb 14, 2014 Private Equity $ 111,306,601
Sep 27, 2013 Private Equity $ 196,500,000
Sep 01, 2013 Secondary Market $ 1,750,000
Jan 01, 2013 Secondary Market $ 4,080,266
Oct 01, 2012 Series G $ 56,000,000
Oct 06, 2011 Series F $ 68,000,000
May 05, 2011 Series E $ 50,000,000
Jan 01, 2011 Secondary Market Undisclosed amount
Jun 01, 2010 Series D $ 90,000,000
Apr 14, 2009 Debt Financing $ 8,291,250
Feb 28, 2008 Series C $ 36,752,410
Nov 23, 2006 Series B $ 10,522,859
Sep 01, 2005 Seed Undisclosed amount
Return to Palantir »