Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Oxford Nanopore Technologies Funding Rounds

Add Funding

Date Round Amount Investors
Dec 12, 2016 Venture £ 100,000,000
Jul 01, 2015 Venture £ 70,000,000
Aug 12, 2014 Venture £ 35,000,000
Nov 01, 2013 Secondary Market £ 56,400,000
Oct 09, 2013 Venture £ 40,000,000
May 03, 2012 Venture £ 31,400,000
Apr 26, 2011 Venture £ 25,000,000
Feb 01, 2010 Venture £ 17,400,000
Jan 01, 2009 Venture £ 13,900,000
Mar 01, 2008 Series B £ 10,000,000
May 10, 2006 Series A £ 7,750,000
May 01, 2005 Seed £ 487,500
Return to Oxford Nanopore Technologies »