Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

ooma Funding Rounds

Add Funding

Date Round Amount Investors
May 08, 2015 Venture $ 5,119,904
Jan 09, 2012 Venture $ 17,300,000
Jan 01, 2011 Debt Financing $ 3,000,000
Dec 01, 2009 Series D $ 712,915
Jun 01, 2009 Series D $ 18,300,000
Sep 23, 2008 Series C $ 16,000,000
Feb 28, 2007 Series B $ 12,000,000
Dec 01, 2006 Series B $ 18,000,000
Jan 01, 2005 Series A $ 8,000,000
Return to ooma »