Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

OneRoof Energy Funding Rounds

Add Funding

Date Round Amount Investors
Nov 07, 2016 Post-IPO Equity $ 17,000,000
Jun 16, 2016 Post-IPO Debt $ 50,000,000
Mar 31, 2016 Post-IPO Equity $ 20,000,000
May 12, 2015 Post-IPO Equity $ 3,000,000
Oct 14, 2014 Post-IPO Debt $ 2,000,000
Oct 05, 2014 Post-IPO Equity $ 16,700,000
Aug 27, 2014 Post-IPO Equity $ 58,000,000
Aug 04, 2014 Post-IPO Debt $ 1,000,000
Mar 26, 2014 Post-IPO Equity $ 31,549,815
Oct 22, 2013 Post-IPO Equity Undisclosed amount
Jan 23, 2013 Post-IPO Equity $ 30,000,000
Apr 04, 2012 Post-IPO Equity $ 3,000,000
Sep 22, 2011 Private Equity $ 50,000,000
Return to OneRoof Energy »