NTT Data Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| May 11, 2017 | Undisclosed amount | |
| Sep 27, 2016 | Undisclosed amount | |
| Dec 23, 2015 | Undisclosed amount | |
| Jun 08, 2015 | Undisclosed amount | |
| Nov 21, 2013 | Undisclosed amount | |
| Nov 01, 2013 | Undisclosed amount | |
| Jan 25, 2012 | $ 128,000,000 | |
| Jun 15, 2011 | Undisclosed amount | |
| May 30, 2011 | Undisclosed amount | |
| Dec 30, 2010 | Undisclosed amount | |
| Sep 02, 2010 | Undisclosed amount | |
| Jun 14, 2010 | Undisclosed amount |
