Novell Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Feb 20, 2009 | Undisclosed amount | |
| Oct 14, 2008 | $ 45,000,000 | |
| Feb 15, 2008 | Undisclosed amount | |
| Aug 13, 2007 | Undisclosed amount | |
| Apr 19, 2006 | Undisclosed amount | |
| May 11, 2005 | Undisclosed amount | |
| Nov 07, 2003 | $ 210,000,000 | |
| Jan 01, 2003 | Undisclosed amount | |
| Jun 10, 2002 | Undisclosed amount | |
| Mar 13, 2001 | $ 245,000,000 | |
| Mar 22, 1994 | Undisclosed amount |
