Novartis Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 30, 2017 | Undisclosed amount | |
| Dec 20, 2016 | Undisclosed amount | |
| Dec 16, 2016 | Undisclosed amount | |
| Nov 21, 2016 | $ 665,000,000 | |
| Oct 21, 2015 | Undisclosed amount | |
| Jun 29, 2015 | $ 200,000,000 | |
| Feb 18, 2014 | Undisclosed amount | |
| May 02, 2012 | $ 1,525,000,000 | |
| Jan 24, 2011 | $ 470,000,000 | |
| Dec 15, 2010 | $ 12,900,000,000 | |
| Dec 23, 2009 | $ 120,000,000 | |
| Oct 21, 2008 | $ 115,000,000 | |
| Jun 01, 2008 | $ 400,000,000 | |
| Nov 01, 2005 | $ 5,100,000,000 | |
| Feb 22, 2005 | $ 8,300,000,000 |
