NetApp Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 17, 2017 | Undisclosed amount | |
| May 29, 2017 | $ 32,000,000 | |
| Dec 21, 2015 | $ 870,000,000 | |
| Oct 27, 2014 | $ 80,000,000 | |
| Feb 11, 2013 | Undisclosed amount | |
| Nov 14, 2012 | Undisclosed amount | |
| Mar 09, 2011 | $ 480,000,000 | |
| Jan 12, 2011 | $ 60,000,000 | |
| Apr 07, 2010 | Undisclosed amount | |
| Jan 03, 2008 | $ 120,000,000 | |
| Nov 08, 2006 | $ 160,000,000 | |
| Jun 16, 2005 | $ 272,000,000 | |
| Apr 07, 2005 | Undisclosed amount | |
| Nov 04, 2003 | $ 300,000,000 | |
| Sep 05, 2000 | $ 75,000,000 |
