Morningstar Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 14, 2016 | $ 180,000,000 | |
| May 31, 2016 | Undisclosed amount | |
| Mar 31, 2016 | Undisclosed amount | |
| Oct 08, 2015 | Undisclosed amount | |
| May 29, 2014 | $ 5,250,000 | |
| Apr 01, 2014 | Undisclosed amount | |
| Jul 01, 2010 | Undisclosed amount | |
| Apr 12, 2010 | £ 11,950,000 | |
| Feb 09, 2010 | Undisclosed amount | |
| Dec 31, 2009 | Undisclosed amount | |
| Dec 17, 2008 | Undisclosed amount | |
| Dec 04, 2008 | Undisclosed amount | |
| Oct 03, 2008 | Undisclosed amount | |
| May 30, 2003 | Undisclosed amount |
