Moody's Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| May 15, 2017 | $ 3,300,000,000 | |
| Jul 18, 2016 | Undisclosed amount | |
| Dec 09, 2015 | Undisclosed amount | |
| Mar 12, 2015 | Undisclosed amount | |
| Oct 27, 2014 | Undisclosed amount | |
| Dec 12, 2013 | Undisclosed amount | |
| Nov 19, 2011 | £ 50,000,000 | |
| Nov 14, 2011 | Undisclosed amount | |
| Nov 22, 2010 | Undisclosed amount | |
| Dec 18, 2008 | Undisclosed amount | |
| Sep 15, 2008 | Undisclosed amount | |
| Dec 11, 2007 | Undisclosed amount | |
| Dec 18, 2006 | Undisclosed amount | |
| Nov 17, 2005 | $ 27,000,000 | |
| Feb 11, 2002 | Undisclosed amount | |
| May 11, 2001 | Undisclosed amount |
