Monsanto Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 02, 2013 | $ 930,000,000 | |
| Sep 28, 2011 | Undisclosed amount | |
| Feb 22, 2011 | Undisclosed amount | |
| Nov 09, 2009 | Undisclosed amount | |
| Nov 03, 2008 | Undisclosed amount | |
| Jul 02, 2008 | Undisclosed amount | |
| Jun 13, 2008 | Undisclosed amount | |
| Sep 11, 2007 | Undisclosed amount | |
| Jun 01, 2007 | Undisclosed amount | |
| Feb 22, 2005 | Undisclosed amount |
