Mid Europa Partners Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Nov 02, 2017 | Undisclosed amount | |
| Nov 23, 2016 | € 533,000,000 | |
| Oct 14, 2016 | $ 3,253,000,000 | |
| Jun 22, 2016 | Undisclosed amount | |
| Nov 22, 2015 | Undisclosed amount | |
| Oct 15, 2015 | Undisclosed amount | |
| Aug 26, 2015 | Undisclosed amount | |
| Aug 05, 2015 | Undisclosed amount | |
| Feb 02, 2015 | Undisclosed amount | |
| Sep 26, 2013 | € 11,800,000 | |
| Jul 04, 2007 | Undisclosed amount | |
| Feb 01, 2006 | Undisclosed amount |
