Merck & Co., Inc. Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 10, 2017 | $ 752,000,000 | |
| Sep 06, 2017 | Undisclosed amount | |
| Jul 11, 2016 | Undisclosed amount | |
| Jun 09, 2016 | $ 1,250,000,000 | |
| Jan 13, 2016 | Undisclosed amount | |
| Jul 28, 2015 | $ 95,000,000 | |
| Dec 18, 2014 | $ 375,000,000 | |
| Dec 08, 2014 | $ 8,400,000,000 | |
| Sep 11, 2014 | Undisclosed amount | |
| Jun 30, 2014 | Undisclosed amount | |
| Jun 09, 2014 | $ 3,850,000,000 | |
| Apr 05, 2011 | Undisclosed amount | |
| Dec 02, 2010 | $ 500,000,000 | |
| Jan 01, 2009 | Undisclosed amount | |
| Jul 25, 2007 | $ 366,400,000 | |
| Oct 01, 2006 | $ 1,100,000,000 | |
| Nov 19, 1993 | $ 6,000,000 |
