Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Lending Club Funding Rounds

Add Funding

Date Round Amount Investors
Apr 01, 2017 Post-IPO Equity Undisclosed amount
Jul 15, 2014 Venture Undisclosed amount
Apr 17, 2014 Debt Financing $ 50,000,000
Apr 17, 2014 Private Equity $ 65,000,000
Nov 01, 2013 Secondary Market $ 57,000,000
May 01, 2013 Secondary Market $ 125,000,000
Jun 01, 2012 Venture $ 17,500,000
Sep 09, 2011 Venture Undisclosed amount
Aug 03, 2011 Series D $ 25,000,000
Apr 01, 2010 Series C $ 24,500,000
May 01, 2009 Venture $ 3,970,000
Mar 01, 2009 Series B $ 12,000,000
Aug 01, 2007 Series A $ 10,260,000
May 01, 2007 Angel $ 2,000,000
Return to Lending Club »