Korn Ferry International Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Sep 24, 2015 | Undisclosed amount | |
| Feb 12, 2015 | Undisclosed amount | |
| Dec 06, 2012 | Undisclosed amount | |
| Sep 04, 2012 | Undisclosed amount | |
| Mar 01, 2012 | Undisclosed amount | |
| Mar 01, 2012 | Undisclosed amount | |
| Jan 04, 2010 | Undisclosed amount | |
| Oct 15, 2008 | Undisclosed amount | |
| Jan 10, 2007 | Undisclosed amount | |
| Aug 08, 2006 | Undisclosed amount | |
| Jul 06, 2000 | Undisclosed amount | |
| Jun 13, 2000 | Undisclosed amount |
