Kongsberg Gruppen Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Dec 22, 2015 | Undisclosed amount | |
| Mar 27, 2015 | Undisclosed amount | |
| Dec 06, 2013 | Undisclosed amount | |
| Dec 10, 2012 | Undisclosed amount | |
| Nov 26, 2012 | Undisclosed amount | |
| Oct 12, 2012 | Undisclosed amount | |
| Sep 30, 2011 | Undisclosed amount | |
| Jun 30, 2011 | Undisclosed amount | |
| Aug 19, 2010 | Undisclosed amount | |
| Jan 22, 2009 | Undisclosed amount | |
| Feb 27, 2008 | Undisclosed amount | |
| Dec 12, 2007 | Undisclosed amount | |
| Dec 29, 2006 | Undisclosed amount | |
| May 18, 2006 | $ 11,000,000 | |
| Oct 13, 2003 | Undisclosed amount |
