KIT digital Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jan 06, 2012 | $ 27,000,000 | |
| Apr 11, 2011 | $ 91,400,000 | |
| Mar 16, 2011 | Undisclosed amount | |
| Jan 31, 2011 | $ 77,200,000 | |
| Jan 31, 2011 | Undisclosed amount | |
| Jan 31, 2011 | Undisclosed amount | |
| Sep 24, 2010 | Undisclosed amount | |
| Sep 09, 2010 | Undisclosed amount | |
| May 17, 2010 | Undisclosed amount | |
| Mar 15, 2010 | Undisclosed amount | |
| Oct 05, 2009 | $ 10,000,000 | |
| Apr 01, 2009 | Undisclosed amount | |
| Oct 07, 2008 | Undisclosed amount | |
| Sep 09, 2008 | Undisclosed amount | |
| May 22, 2008 | Undisclosed amount |
