Kingspan Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Sep 27, 2017 | Undisclosed amount | |
| Dec 21, 2016 | € 20,000,000 | |
| Nov 18, 2016 | $ 37,000,000 | |
| Sep 07, 2016 | Undisclosed amount | |
| Jul 30, 2015 | Undisclosed amount | |
| May 20, 2015 | $ 350,000,000 | |
| Jan 27, 2015 | Undisclosed amount | |
| Dec 16, 2014 | Undisclosed amount | |
| Aug 18, 2014 | € 60,000,000 | |
| Sep 11, 2012 | $ 38,600,000 | |
| Sep 10, 2012 | Undisclosed amount | |
| Nov 11, 2010 | € 120,000,000 | |
| Dec 13, 2000 | $ 120,000,000 |
