Kelly Services Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Sep 06, 2017 | Undisclosed amount | |
| Oct 11, 2016 | Undisclosed amount | |
| Nov 16, 2011 | $ 68,300,000 | |
| Sep 15, 2008 | Undisclosed amount | |
| Mar 30, 2007 | Undisclosed amount | |
| Mar 23, 2007 | Undisclosed amount | |
| Mar 08, 2007 | Undisclosed amount | |
| May 19, 2006 | Undisclosed amount | |
| Aug 28, 2000 | Undisclosed amount | |
| Aug 28, 2000 | Undisclosed amount | |
| Jul 28, 2000 | Undisclosed amount | |
| May 25, 1999 | Undisclosed amount | |
| Aug 10, 1995 | Undisclosed amount |
