JDSU (now Viavi Solutions) Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Feb 07, 2014 | Undisclosed amount | |
| Dec 11, 2013 | Undisclosed amount | |
| Mar 08, 2013 | $ 85,000,000 | |
| Jan 05, 2012 | Undisclosed amount | |
| Jul 07, 2011 | Undisclosed amount | |
| Dec 11, 2007 | $ 138,000,000 | |
| May 10, 2007 | Undisclosed amount | |
| Feb 27, 2007 | $ 115,000,000 | |
| May 19, 2004 | $ 60,000,000 | |
| Jan 18, 2000 | $ 15,000,000,000 |
