Jabil Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Dec 02, 2016 | Undisclosed amount | |
| Aug 10, 2015 | Undisclosed amount | |
| Aug 06, 2015 | Undisclosed amount | |
| Jun 01, 2015 | Undisclosed amount | |
| Mar 29, 2015 | Undisclosed amount | |
| Aug 28, 2014 | Undisclosed amount | |
| Feb 04, 2013 | Undisclosed amount | |
| Dec 01, 2011 | Undisclosed amount | |
| Nov 22, 2006 | $ 875,000,000 | |
| Apr 10, 2006 | $ 185,000,000 | |
| Aug 05, 1999 | $ 250,000,000 |
