IntercontinentalExchange Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 24, 2017 | $ 400,000,000 | |
| Jul 05, 2017 | Undisclosed amount | |
| Jun 01, 2017 | Undisclosed amount | |
| Feb 15, 2017 | Undisclosed amount | |
| Jun 17, 2016 | Undisclosed amount | |
| Mar 01, 2016 | Undisclosed amount | |
| Nov 16, 2015 | $ 650,000,000 | |
| Oct 27, 2015 | $ 5,200,000,000 | |
| Sep 05, 2014 | $ 350,000,000 | |
| Nov 19, 2013 | Undisclosed amount | |
| Dec 21, 2012 | $ 8,199,999,997 | |
| Dec 31, 2011 | Undisclosed amount | |
| Feb 25, 2011 | Undisclosed amount | |
| Jun 04, 2008 | $ 625,000,000 | |
| Jun 05, 2007 | Undisclosed amount |
