InnerWorkings Inc. Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Jul 31, 2013 | Undisclosed amount | |
| Oct 06, 2008 | Undisclosed amount | |
| Aug 11, 2008 | Undisclosed amount | |
| May 02, 2008 | Undisclosed amount | |
| Nov 27, 2007 | Undisclosed amount | |
| Nov 12, 2007 | Undisclosed amount | |
| Nov 12, 2007 | Undisclosed amount | |
| Jul 09, 2007 | Undisclosed amount | |
| Mar 08, 2007 | Undisclosed amount | |
| Oct 11, 2006 | Undisclosed amount | |
| May 31, 2006 | Undisclosed amount | |
| Oct 27, 2003 | Undisclosed amount |
