Ingenico ePayments Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 17, 2017 | Undisclosed amount | |
| Jul 20, 2017 | € 1,500,000,000 | |
| Jan 30, 2017 | ₹ 6,000,000,000 | |
| May 19, 2016 | SGD 88,000,000 | |
| Apr 26, 2016 | Undisclosed amount | |
| Apr 11, 2016 | Undisclosed amount | |
| Jan 22, 2015 | Undisclosed amount | |
| Jul 02, 2014 | € 820,000,000 | |
| Jan 29, 2013 | € 360,000,000 |
