IBERIABANK Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Oct 20, 2017 | $ 223,000,000 | |
| Feb 28, 2017 | $ 1,030,000,000 | |
| Mar 02, 2015 | Undisclosed amount | |
| Dec 04, 2014 | Undisclosed amount | |
| Oct 27, 2014 | Undisclosed amount | |
| Feb 11, 2014 | Undisclosed amount | |
| Jan 13, 2014 | Undisclosed amount | |
| Sep 06, 2013 | Undisclosed amount | |
| Jul 25, 2012 | Undisclosed amount | |
| Mar 11, 2011 | Undisclosed amount | |
| Feb 22, 2011 | Undisclosed amount | |
| Feb 02, 2007 | Undisclosed amount | |
| Sep 29, 2004 | Undisclosed amount |
