Posticy
Boost your SEO with Backlinks that are worth it
SR Ranko
Turn scattered startup information into focused action.
SR Booster
Submit your startup to 120+ top directories.

Good Technology Funding Rounds

Add Funding

Date Round Amount Investors
Sep 01, 2014 Debt Financing $ 80,000,000
Jun 01, 2014 Secondary Market Undisclosed amount
Mar 01, 2014 Series C $ 66,000,000
Jun 01, 2013 Secondary Market Undisclosed amount
Sep 28, 2012 Secondary Market $ 600,000
Mar 01, 2012 Series B $ 1,000,000
Feb 16, 2007 Venture $ 35,000,000
Sep 08, 2006 Venture $ 51,000,000
Nov 09, 2005 Venture $ 70,000,000
Aug 08, 2005 Series H $ 66,599,999
Apr 15, 2004 Series G $ 65,400,000
Jun 30, 2003 Series F $ 50,380,000
Nov 19, 2001 Series E $ 31,000,000
Aug 11, 1999 Series D $ 31,000,000
Jul 24, 1998 Series C $ 9,000,000
Return to Good Technology »