Gilead Sciences Funding Rounds
Add Acquisition| Date | Acquired | Amount |
|---|---|---|
| Aug 28, 2017 | $ 11,900,000,000 | |
| Apr 04, 2016 | Undisclosed amount | |
| May 06, 2015 | $ 65,000,000 | |
| Jan 06, 2015 | $ 470,000,000 | |
| Feb 08, 2013 | $ 487,600,000 | |
| Nov 21, 2011 | $ 11,000,000,000 | |
| Feb 22, 2011 | $ 375,000,000 | |
| Dec 20, 2010 | Undisclosed amount | |
| Jun 25, 2010 | $ 120,000,000 | |
| Apr 17, 2009 | $ 1,390,000,000 | |
| Sep 08, 2007 | $ 48,300,000 | |
| Nov 03, 2006 | $ 133,400,000 | |
| Oct 22, 2006 | $ 415,500,000 | |
| Oct 02, 2006 | $ 2,500,000,000 | |
| Jan 23, 2003 | $ 525,200,000 | |
| Jul 29, 1999 | Undisclosed amount |
